Office Fees
Aspen Dental is honored to be awarded 5280 Magazine' Top Dentist Award from 2016-2024!
15 Most Common Procedures
Code | Description | Fee |
0120 | Recall Exam | $74 |
0150 | Comprehensive Exam | $118 |
0220 | Peri-apical Radiograph | $38 |
0230 | Additional Peri-apical | $32 |
0274 | Bite-wing Radiographs | $86 |
1110 | Prophylaxis Adult | $122 |
1206 | Fluoride Varnish | $44 |
2330 | Surface Composite Resin | $232 |
2331 | Surface Composite Resin | $290 |
2740 | All Porcelain Crown | $1,504 |
4910 | Periodontal Maintenance | $164 |
2950 | Build-up Restoration | $330 |
7140 | Routine Extraction | $233 |
9940 | Occlusal Guard | $704 |
9630 | Prescription Toothpaste | $22 |
All fees are estimates as actual charges are dependent on the circumstances at the time a service is rendered. If you are covered by health insurance, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular service provided at this office. If you are not covered by health insurance, you are strongly encouraged to contact our office to discuss payment options and the actual amount of your financial responsibility.